| Model | Specifications | Inverter power | Photovoltaic module capacity | Energy storage capacity | Component Specifications | Scenario |
| HJ-20D-P009E020 (Modular Cabin Roof Photovoltaic Energy Storage) | 20-foot modular unit rooftop PV – 2 | 8kW Photovoltaic-Storage Integrated Unit | 9KWp | 20KWh | 600Wp | Photovoltaic storage |
| HJ-20D-P009E015 (Modular Cabin Roof Photovoltaic Energy Storage) | 20-foot modular unit rooftop PV – 3 | 8kW Photovoltaic-Storage Integrated Unit | 9KWp | 15KWh | 600Wp | |
| HJ-08G-P018E030 | 8-foot container (with energy storage) | 15kW Photovoltaic-Storage Integrated Unit | 18KWp | 30KWh | 430Wp | |
| HJ-10G-P024E040 | 10-foot container (with energy storage) | 20KW Photovoltaic-Storage Integrated Unit | 24KWp | 40KWh | 500Wp | |
| HJ-20G-P057E241 | 20-foot container (with energy storage) | Inverter 50KW + PCS Converter 100KW | 57KWp | 241KWh | 500Wp | |
| HJ-20H-P068E241 | 20-foot high cube container (with energy storage) | Inverter 60KW + PCS Converter 100KW | 68KWp | 241KWh | 600Wp | |
| HJ-40G-P114E482 | 40-foot container (with energy storage) | Inverter 50KW × 2 units + PCS Converter 100KW × 2 units | 114KWp | 482KWh | 500Wp | |
| HJ-40H-P136E482 | 40-foot high cube container (with energy storage) | Inverter 60KW × 2 units + PCS Converter 100KW × 2 units | 136KWp | 482KWh | 600Wp |
Discover Solar Solutions — premium solar and battery energy systems designed for luxury homes, villas, and modern businesses. Enjoy clean, reliable, and intelligent power every day.
Let's discuss your energy storage needs—contact us today to explore custom solutions for your project.
Address
No.333 Fengcun Road,Fengxian District,Shanghai,China