| Model | Specifications | Inverter power | Photovoltaic module capacity | Energy storage capacity | Component Specifications | Scenario |
| HJ-08G-P024 | 8-foot container | String-type 20kW | 24KWp | / | 420Wp | Mains Electricity |
| HJ-10G-P038 | 10-foot container | String-type 40kW | 38KWp | / | 500Wp | |
| HJ-20G-P076 | 20-foot container | String-type 80kW | 76KWp | / | 500Wp | |
| HJ-20H-P091 | 20-foot container (high cube) | String-type 100kW | 91KWp | / | 600Wp | |
| HJ-40G-P152 | 40-foot container | String-type 80kW × 2 | 152KWp | / | 500Wp | |
| HJ-40H-P182 | 40-foot container (high cube) | String-type 100kW × 2 | 182KWp | / | 600Wp |
Discover Solar Solutions — premium solar and battery energy systems designed for luxury homes, villas, and modern businesses. Enjoy clean, reliable, and intelligent power every day.
Let's discuss your energy storage needs—contact us today to explore custom solutions for your project.
Address
No.333 Fengcun Road,Fengxian District,Shanghai,China